Discover More
Looking for similar styles?
Explore all Jackets
Wool-Blend Cropped Coat
Worldwide 10 days express delivery available at checkout
Description & Size guide
This cropped wool-blend coat has a clean, structured silhouette with a modern short length that layers easily over knitwear and tailored separates. Minimal detailing keeps the look refined, making it suitable for work, city wear, and early autumn outfits.
Size Guide
Size Chart
| Size | Length | Sleeve | Shoulder | Bust | Hem |
|---|---|---|---|---|---|
| XS | 66 | 54.5 | 54.5 | 116 | 109 |
| S | 67.5 | 55.5 | 56 | 120 | 113 |
| M | 69 | 56.5 | 57.5 | 124 | 117 |
| L | 70.5 | 57.5 | 59 | 128 | 121 |
Model Info
| Model | Height | Weight | Size |
|---|---|---|---|
| Model 1 | 170 | 48 | S |
| Model 2 | 170 | 45 | S |
| Model 3 | 173 | 49 | S |
Recommended Size Chart
| Height/Weight | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 |
|---|---|---|---|---|---|---|
| 155-160 | XS | XS | S | S/M | M | M |
| 160-165 | XS | S | S | S/M | M | M |
| 165-170 | S | S | S | S/M | M | L |
| 170-175 | M | M | M | L | L | L |







