Discover More
Looking for similar styles?
Explore all Shirts
Sugar Frost Off-Shoulder Top
Worldwide 10 days express delivery available at checkout
Description & Size guide
Sugar Frost is an off-shoulder top with a soft, layered look that combines a draped knit body with a beaded halter strap detail. The light blue color and exposed-shoulder silhouette give it a feminine, polished feel for dates, dinners, and early-spring outings.
Size Guide
Size Chart
| Size | Sleeve | Waist | Bust | Shoulder | Length |
|---|---|---|---|---|---|
| S | 58 | 60–64 | 80–84 | 31.5 | 46 |
| M | 59 | 64–68 | 84–88 | 32.5 | 47 |
| L | 60 | 68–72 | 88–92 | 33.5 | 48 |
Try-On Report
| Model | Height | Weight | Size Tried | Fit |
|---|---|---|---|---|
| JUMI | 156 | 84 | S | Good Fit (Slightly Loose) |
| YONA | 160 | 92 | S | Good Fit (Chest & Waist Fitted) |
| GUOJIAO | 165 | 90 | S | Good Fit (Chest & Waist Fitted) |
| XINRU | 168 | 92 | S | Good Fit (Chest & Waist Fitted) |
| XIAOYA | 168 | 107 | M | Good Fit |
| YUHAN | 170 | 88 | S | Good Fit (Slightly Loose) |
| JINJIN | 172 | 96 | M | Good Fit |
| RNT | 173 | 114 | M | Good Fit |
















